Your position: Home > Products > Matrix System > HDMI Matrix
Multi-input Multi-output Point-to-Point Video Wall Processor
GF-MPD16
  • Supports up to 4 inputs and 16 outputs, with multiple splicing modes available: horizontal screen splicing/vertical screen splicing.
  • A single device supports a maximum of 4 channels of 4K@60Hz input (HDMI/DP, select one), and a maximum of 16 channels of 1200p@60Hz output (HDMI).
  • The input resolution supports a wide range of customized specifications, and both horizontal and vertical screen resolutions are automatically recognized by the computer.
  • The maximum single-channel output supports 1920×1200@60Hz (output supports multiple standard resolutions).
  • No stretching or distortion, no compression required for the input source, ensuring clear and sharp images.
  • ●Horizontal Point-to-Point Splicing (Professional graphics card and desktop system are required for some resolutions)

    1x5: Max supported resolution 96001080 (2 x 57601080) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    1x6: Max supported resolution 115201080 (2 x 57601080) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    1x7: Max supported resolution 134401080 (2 x 76801080) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    1x8: Max supported resolution 153601080 (2 x 76801080) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    1x9: Max supported resolution 172801080 (3 x 57601080) | Recommended graphics card: NVIDIA P2000 or above | Limited to Windows 7

    1x10: Max supported resolution 192001080 (3 x 76801080) | Recommended graphics card: NVIDIA P2000 or above | Limited to Windows 7

    1x11: Max supported resolution 211201080 (3 x 76801080) | Recommended graphics card: NVIDIA P2000 or above | Limited to Windows 7

    1x12: Max supported resolution 230401080 (3 x 76801080) | Recommended graphics card: NVIDIA P2000 or above | Limited to Windows 7

    1x13: Max supported resolution 249601080 (4 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    1x14: Max supported resolution 268801080 (4 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    1x15: Max supported resolution 288001080 (4 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    1x16: Max supported resolution 307201080 (4 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    ●Horizontal Point-to-Point Splicing (Professional graphics card and desktop system are required for some resolutions)

    2x3: Max supported resolution 57602160 (2 x 57601080) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    2x4: Max supported resolution 76802160 (2 x 38402160) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    2x5: Max supported resolution 96002160 (3 x 38402160) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    2x6: Max supported resolution 115202160 (3 x 38402160) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    2x7: Max supported resolution 134402160 (4 x 38402160) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    2x8: Max supported resolution 153602160 (4 x 38402160) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    3x3: Max supported resolution 57603240 (3 x 57601080) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    3x4: Max supported resolution 76803240 (3 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    4x4: Max supported resolution 76804320 (4 x 76801080) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    ●Vertical Point-to-Point Splicing (Professional graphics card and desktop system are required for some resolutions)

    5x1: Max supported resolution 19205400 (2 x 19203240) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    6x1: Max supported resolution 19206480 (2 x 19203240) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    7x1: Max supported resolution 19207560 (2 x 19204320) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    8x1: Max supported resolution 19208640 (2 x 19204320) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    9x1: Max supported resolution 19209720 (3 x 19203240) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    10x1: Max supported resolution 192010800 (3 x 19204320) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    11x1: Max supported resolution 192011880 (3 x 19204320) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    12x1: Max supported resolution 192012960 (3 x 19204320) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    13x1: Max supported resolution 192014040 (4 x 19204320) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    14x1: Max supported resolution 192015120 (4 x 19204320) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    15x1: Max supported resolution 192016200 (4 x 19204320) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    16x1: Max supported resolution 192017280 (4 x 19204320) | Recommended graphics card: NVIDIA P4000 or above | Limited to Windows 7

    ●Vertical Point-to-Point Splicing (Professional graphics card and desktop system are required for some resolutions)

    8x2: Max supported resolution 38408640 (4 x 38402160) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    7x2: Max supported resolution 38407560 (4 x 38402160) | Recommended graphics card: NVIDIA P4000 or above | Compatible with Windows 10

    6x2: Max supported resolution 38406480 (3 x 38402160) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    5x2: Max supported resolution 38405400 (3 x 38402160) | Recommended graphics card: NVIDIA P2000 or above | Compatible with Windows 10

    4x2: Max supported resolution 38404320 (2 x 38402160) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10

    3x2: Max supported resolution 38403240 (2 x 38402160) | Recommended graphics card: NVIDIA P1000 or above | Compatible with Windows 10



    GEFFEN is specialized in processinghigh definition video signals for years. wehave developed and produced a series ofpro video devices, including signalconverter, multi-viewer, optical fiberconverter, signal distribution amplifiersignal generator and matrix switcher, etc.
    :Building 3, Baizhong Creative Park, No. 240 Shilian Road, Panyu District, Guangzhou,Guangdong,China
    +86 13928186280(Same WeChat/Whatsapp account)
    :+86 20-34702140
    ADD:Building 3, Baizhong Creative Park, Xinqiao Section, Shilian Road, Panyu District, Guangzhou City   TEL:020-34702140
    Geffen Maxtrix Control System Manufactory CN All Rights Reserved 粤ICP备2021023507号